Vaccination Program for Broilers
| Vaccine | Age | Route | Type |
| Marek’s diseaseb | 1 day | SC | Turkey herpesvirus and SB-1 or Rispens strain for high-challenge areas |
| Newcastle disease | 1 day or | Coarse spray | B1 |
| 14–21 days | Water or coarse spray | B1 or LaSota | |
| Infectious bronchitis | 1 day or | Coarse spray | Massachusetts |
| 14–21 days | Water or coarse spray | Massachusetts | |
| Infectious bursal disease | 14–21 days | Water | Intermediate |
Vaccination Program for Commercial Layers
| Age | Vaccine | Route | Type |
| 1 day | Marek’s disease | SC | Turkey herpesvirus and SB-1 |
| 14 –21 days | Newcastle/infectious bronchitis | Water | B1/Mass |
| 14–21 days | Infectious bursal disease | Water | Intermediate |
| 5 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1/Mass |
| 8–10 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1 or LaSota/Mass |
| 10–12 wk | Encephalomyelitis | Wing web | Live, chick-embryo origin |
| 10–12 wk | Fowlpox | Wing web | Modified live |
| 10–12 wk | Laryngotracheitis | Intraocular | Modified live |
| 10–14 wk | Mycoplasma gallisepticumb | Intraocular or spray | Mild live strain |
| or 18 wk | Parenteral | Inactivated | |
| 12–14 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
| 16–18 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
| Every 60–90 days or 18 wk | Newcastle/infectious bronchitis | Parenteral | Inactivated |
Vaccination Program for Duck Breeders
| Age | Vaccine | Route | Type |
| 1 day old | Riemerella anatipestifer | Aerosol | Live vaccinea |
| 10–14 days | R anatipestifer | Drinking water | Live vaccinea |
| 3 wk | R anatipestifer | SC | Bacterinb |
| 4 wk | Duck viral hepatitis | SC | Live vaccinec (Type 1) |
| 4 wk | Duck viral enteritis | SC | Live vaccinec |
| 10 and 20 wkd | R anatipestifer | SC | Bacterinb |
| 10 and 20 wk | Duck viral hepatitis | SC | Killed virus vaccine (Type 1) |









